Animal Welfare Fund Grants Program
Grants are available to not-for-profit and community organisations that:
- rehome pets
- provide low-cost veterinary services
- provide free or low-cost desexing programs.
About the grant program
The Animal Welfare Fund Grants Program was established under the Domestic Animals Act 1994 in 2011 to support improvement of companion animal welfare in the Victorian community.
The program aims to:
- improve companion animal welfare
- improve responsible pet ownership
- provide better animal welfare services to companion animals and the Victorian community.
The program provides grants to animal shelters, organisations promoting responsible animal ownership education, community foster care networks, not-for-profit and low-cost veterinary services and groups that provide relief facilities and services during an emergency.
These grants recognise that companion animals play a significant role in the lives of Victorians.
The Victorian Government is currently delivering the following commitments:
- $5 million over 4 years, provided in the 2023–24 State Budget, to support pet shelters and animal rescue and rehoming organisations
- $2 million over 4 years, provided in the 2023–24 State Budget, to support not-for-profit and community veterinary clinics.
Current grants
No grant rounds are currently open for application.
Future Animal Welfare Fund grants will be offered. To receive an email alert on commencement of each new round, please register for Animal Welfare Victoria’s news alerts.
Subscribe to our news alertsLatest grants awarded
Individual Pet Rehoming grants
Grants totalling $5 million were awarded across 4 rounds of Individual Pet Rehoming grants. Delivery of the 2020–21 State Budget commitment to support animal rehoming services is now complete.
Round 12 grants
The Minister for Agriculture, on behalf of the government, offered round 12 grant funding for not-for-profit and community organisations that improve the welfare of animals. Online applications for round 12 were open from 25 February 2025 and closed on 25 March 2025.
Round 12 of the program offered:
- grants to not-for-profit organisations, shelters and community foster care networks to support the rehoming of companion animals
- grants to not-for-profit and community vet clinics to allow them to maintain and expand their services, and allow new low-cost clinics to be set up in areas of need around Victoria.
These are the details of the successful round 12 (2025) applicants and their projects.
Successful rehoming pets small grant applications for round 12 (2025)
Organisation | Project title | Grant amount |
---|---|---|
Pets of the Homeless Ltd | Keeping Families Together: Foster Care & Support for Pets in Crisis | $18,000.00 |
Gumtree Greys | Promotion and Awareness Campaign | $20,000.00 |
Regional Community Vet Clinic Ltd | RCVC Supporting the Health of Companion Animals | $20,000.00 |
Cat Protection Society of Victoria | Cat Dental X-Ray Processor and Generator | $20,000.00 |
Rescue Cats of Melbourne Incorporated | Neonate Critical Care Units | $7,820.00 |
Squishies flat faced animal rescue incorporated | Fostering Futures: Expanding Care for Brachycephalic Pets | $20,000.00 |
Geelong Animal Welfare Society | Project weather protection | $16,750.00 |
Greyt Greys Rescue Incorporated | Fostering Rehoming: Focused Greyhound Initiatives | $15,000.00 |
Herd Harmony Limited | Setting up round yard & training facilities | $4,260.00 |
Horsham People For Animal Welfare and Support Inc. | No-Cost Feline Desex and Microchipping | $13,000.00 |
The trustee for Pet Medical Crisis Fund | Pawsing Surrender Through Essential Desexing | $20,000.00 |
R.A.C.E.D – Racehorse After Care Education Diversity Limited | Equine Facility Upgrade | $20,000.00 |
Tiny Kits Rescued Incorporated | Neonate kitten equipment and supplies for Foster Carer Expansion Project | $10,968.60 |
Successful rehoming pets large grant applications for round 12 (2025)
Organisation | Project title | Grant amount | |
---|---|---|---|
Victorian Animal Aid Trust | Dog Running Yards Animal Aid Gippsland | $42,148.00 | |
Humane Animal Rescue Australia Ltd | Rolling to the Rescue: Transport and Mobile outreach | $47,990.00 | |
Maremma Rescue Victoria Inc. | Maremma Dilemma | $95,000.00 | |
Australian Animal Protection Society | Sensory dog park and walking path | $100,000.00 | |
Sunraysia Animal Rehousing Group Inc. | Mildura Community No Cost Desexing Program | $97,300.00 | |
The Royal Society for the Prevention of Cruelty to Animals (Victoria) | Burwood East Cat Condo Upgrade | $82,825.00 | |
Horse Shepherd Equine Sanctuary | Critical Care and Education Centre | $77,580.00 | |
Equorum Ltd | Undercover stabling at Equorum | $90,000.00 | |
Mt Alexander Animal Welfare Inc. | Extension of current facilities | $70,000.00 | |
Project Underdog Rescue Inc. | Mobile Pet Pantry | $70,000.00 | |
Lort Smith | Pet Wellness & Adoptions Centre Part II | $100,000.00 | |
Beyond Racing Ltd | Infrastructure upgrade to increase capacity for re homing retired racehorses | $60,000.00 |
Successful veterinary equip, upgrades and expansions grant applications for round 12 (2025)
Organisation | Project title | Grant amount |
---|---|---|
Victorian Animal Aid Trust | Purchase Dental X-Ray Machine | $21,173.00 |
Community Vets Pty Ltd | Ultrasound, Tenometer, Operating table, Oxygen Concentrator | $30,384.00 |
Second Chance Animal Rescue Inc. | Expanding Crisis Care Room for Vulnerable Pets | $49,872.31 |
The Royal Society for the Prevention of Cruelty to Animals (Victoria) | RSPCA Victoria Vet Clinic Equipment 2025 | $49,722.00 |
The Lost Dogs' Home | Vet Equipment for Shetler and Community Clinic | $49,960.00 |
Lisa Deering Pty Ltd | Improving animal welfare by increasing capacity and capability with compassion | $42,724.90 |
Successful veterinary clinics establish new low-cost grant applications for round 12 (2025)
Organisation | Project title | Grant amount | |
---|---|---|---|
The Vet Project Pty Ltd | Low-Cost Mobile Desexing Clinic | $88,000.00 | |
Pets in the Park Incorporated | Establishment of new North East Victoria Pets in the Park clinic | $131,234.00 |
Previously successful grant applicants
View details of applicants that have previously been awarded grants