Livestock drinking
Farm Water Calculator: Additional information
Livestock Drinking Requirement
| Livestock Type | Sub-category of stock | Annual litres /year/head |
|---|---|---|
| Sheep | Lactating ewes on dry feed | 3,650 |
| Sheep | Prime lambs on dry pasture | 1,460 |
| Sheep | Mature sheep on dry pasture | 2,555 |
| Sheep | Prime lambs on green pasture | 400 |
| Sheep | Mature sheep on green pasture | 1,280 |
| Cattle | Dairy cow, dry | 29,200 |
| Cattle | Dairy cow, milking | 54,750 |
| Cattle | Beef Cattle | 25,550 |
| Cattle | Weaners (250-300kg) | 18,250 |
| Horse | Working | 20,075 |
| Horse | Grazing | 12,775 |
| Pig | Brood sow | 16,424 |
| Pig | Mature pig | 7,300 |
| Pig | Grower (25-90kg) | 4,380 |
| Poultry | Laying hen | 120 |
| Poultry | Pullet | 65 |
| Poultry | Turkey | 200 |
| Alpaca (dry) | Alpaca (dry) | 2,190 |
| Deer (dry) | Deer (dry) | 2,190 |
| Goat | Dry | 1,645 |
| Goat | Milking | 2,190 |
Page last updated: 26 Jun 2025