Rainfall
Farm Water Calculator: Additional information
Annual Average Rainfall
| Property Location | Annual Avg. Rainfall (mm) | Annual Avg. Evaporation (mm) |
|---|---|---|
| Alexandra | 708 | 1350 |
| Bairnsdale | 710 | 1100 |
| Ballarat | 691 | 1150 |
| Benalla | 668 | 1350 |
| Bendigo | 544 | 1400 |
| Charlton | 431 | 1650 |
| Colac | 726 | 1250 |
| Hamilton | 687 | 1300 |
| Horsham | 444 | 1550 |
| Kerang | 372 | 1650 |
| Leongatha | 952 | 1100 |
| Mildura | 282 | 1950 |
| Orbost | 845 | 1100 |
| Portland | 837 | 1350 |
| Sale | 607 | 1300 |
| Swan Hill | 349 | 1700 |
| Wangaratta | 636 | 1350 |
| Warragul | 1018 | 1150 |
| Warnambool | 741 | 1250 |
| Other | 0 | 0 |
Page last updated: 26 Jun 2025