CFOP key outcomes: full description
Training events and participant details
Event details | Events | Participants | Additional views to online events or podcast listens (as at 31/3/26) |
|---|---|---|---|
Onsite events | 121 | 2,427 | |
Online events | 33 | 1,633 | 3,513 |
Podcasts | 2 | 516 | |
Totals | 156 | 4,060 | |
Total participants (including additional views and podcast listens to 31/3/26) | 8,089 |
The infographic includes a stylised map of Victoria, with the 10 catchment management authority (CMA) boundaries showing and each CMA in a different colour. The event locations are indicated with black dots.
The 121 onsite events were delivered at 93 unique locations across the state. Below is the breakdown by each CMA, from top left to bottom right of the state.
| CMA | Events |
|---|---|
| Mallee | 10 |
| Wimmera | 10 |
| Glenelg Hopkins | 12 |
| North Central | 14 |
| Corangamite | 12 |
| Goulburn Broken | 10 |
| Port Phillip & Western Port | 14 |
| North East | 16 |
| West Gippsland | 13 |
| East Gippsland | 10 |
CFOP topics covered at training events
| Topic | Presentations of topic |
|---|---|
| Topic 1: Introducing carbon farming | 104 |
| Topic 2: What carbon farming means for farmers | 113 |
| Topic 3: Your greenhouse gas account | 88 |
| Topic 4: Planning carbon farming activities | 107 |
| Topic 5: The Australian Carbon Credit Unit Scheme | 56 |
Breakdown of actions that attendees intended doing after attending a CFOP event
| Action | Attendees intending to do action |
|---|---|
| Calculate emissions and carbon storage | 406 |
| Increase the amount of carbon stored on my property | 298 |
| Investigate carbon farming opportunities for my property | 279 |
| Minimise greenhouse gases emitted on my property | 250 |
| Start a carbon farming project | 63 |
| Earn carbon credits | |
| Other action | 185 |
Note: actions are not mutually exclusive.
Attendee satisfaction and learning
Average satisfaction with the CFOP training was 8.70 out of 10.
Average understanding of carbon and emissions before CFOP training was 4.99 out of 10.
Average understanding of carbon and emissions after CFOP training was 7.42 out of 10.