Dairy shed water
Farm Water Calculator: Additional information
Dairy Shed water user per year
Predicted 75th percentile for dairy water use per year (ML/yr) by herd size and dairy type
| Herd Size (milking cows) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dairy Type # | 50-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-801 | 801-900 | 901+ |
Swingover | 1.18 | 2.74 | 4.68 | 7.28 | 7.74 | 4.71 | ||||
Double-up | 1.73 | 2.82 | 4.84 | 6.49 | 10.95 | |||||
Rotary | 9.03 | 8.03 | 12.98 | 14.74 | 13.06 | 17.34 | 10.54 | 16.43 | 23.73 | |
# No figures are presented for Walk through or AMS systems due to insufficient data. | ||||||||||
Page last updated: 26 Jun 2025