Industry notices
Importing plants and plant products into Victoria from other Australian states
Plant / plant product | Industry notice | Date |
---|---|---|
Lupin anthracnose | Updated lupin anthracnose entry conditions (PDF - 109.5 KB)
Updated lupin anthracnose entry conditions (WORD - 85.0 KB) | 10 August 2020 |
Tomato yellow leaf curl virus | Updated tomato yellow leaf curl virus entry conditions (PDF - 81.7 KB) Updated tomato yellow leaf curl virus entry conditions (WORD - 103.4 KB) | 6 August 2020 |
Mediterranean fruit fly | Verification requirement, repacking condition and host list for Mediterranean fruit fly (PDF - 180.5 KB)
Verification requirement, repacking condition and host list for Mediterranean fruit fly (WORD - 43.2 KB) | 11 June 2020 |
Tomato potato psyllid | Updated tomato potato psyllid entry conditions (PDF - 134.9 KB) Updated tomato potato psyllid entry conditions (WORD - 129.8 KB) | 7 November 2019 |
Fodder and livestock feed | Fodder and livestock feed – industry update (WORD - 124.9 KB) | 26 September 2018 |
Moving plants and plant products within Victoria
Plant / plant product | Industry notice | Date |
---|---|---|
Phylloxera | Phylloxera - Final Boundary extensions to the Maroondah PIZ (PDF - 1.2 MB) Phylloxera - Final Boundary extensions to the Maroondah PIZ (WORD - 3.5 MB) | 22 July 2020 |
Potato Cyst Nematode (PCN) | How to report suspect PCN and how to apply for a permit (PDF - 99.1 KB) How to report suspect PCN and how to apply for a permit (WORD - 129.3 KB) | 6 August 2019 |
Phylloxera | 23 May 2019 | |
Potato Cyst Nematode (PCN) | Potato Cyst Nematode management requirements (PDF - 109.9 KB) Potato Cyst Nematode management requirements (WORD - 206.6 KB) | 16 April 2019 |
Phylloxera | Mornington Peninsula interim phylloxera exclusion zone update (PDF - 173.1 KB) Mornington Peninsula interim phylloxera exclusion zone update (WORD - 294.6 KB) | 5 September 2018 |
Exporting plants and plant products from Victoria to other Australian states
Plants / plant product | Industry notice | Date |
---|---|---|
Phylloxera | Changes to PQS Condition 17 for SA (PDF - 418.1 KB)
Changes to PQS Condition 17 for SA (WORD - 41.8 KB) | 17 July 2020 |
Pomelos | Changed entry conditions for pomelos entering South Australia (PDF - 75.0 KB)
Changed entry conditions for pomelos entering South Australia (WORD - 33.5 KB) | 1 August 2020 |
Bananas | Secure conditions for bananas entering South Australia (PDF - 113.8 KB)
Secure conditions for bananas entering South Australia (WORD - 97.8 KB) | 22 Jul 2020 |
Empty produce bins | New movement conditions for empty produce bins consigned to South Australia (PDF - 115.5 KB) New movement conditions for empty produce bins consigned to South Australia (WORD - 124.4 KB) | 19 December 2019 |
Queensland fruit fly | Changes to methyl bromide disinfestation requirements (PDF - 115.8 KB) Changes to methyl bromide disinfestation requirements (WORD - 118.5 KB) | 13 November 2019 |
Queensland fruit fly outbreaks: For industry notices and maps relating to these outbreaks, see Fruit fly situation in the Greater Sunraysia Pest Free Area.