Disease events – northern region 2017
The following tables show disease events in the northern region of Victoria between 1 May 2017 and 30 August 2017.
Note: These figures exclude cases where no definitive diagnosis was made.
Figure 1 displays disease events per animal species in the Northern region.
Diagnosed diseases in cattle
Disease | Number of animals diagnosed |
---|---|
Salmonellosis (general) | 28 |
Hypomagnesaemia (Grass tetany) | 9 |
Bovine viral diarrhoea/pestivirus (not type 2) | 7 |
Internal parasites – protozoa | 5 |
Trauma | 3 |
E.coli (not verocytotoxigenic) | 3 |
Mannheimia haemolytica | 2 |
Leptospirosis | 2 |
Polioencephalomalacia | 2 |
Rotavirus | 2 |
Toxicity (unknown) | 2 |
Internal parasites – helminths | 1 |
Theileriosis | 1 |
Toxicity – lead | 1 |
Fasciola hepatica | 1 |
Lightning strike | 1 |
Paratuberculosis (Johnes disease) | 1 |
Toxicity – pyrrolizidine alkaloid | 1 |
Yersiniosis | 1 |
Aspiration pneumonia | 1 |
E.coli (verocytotoxigenic) | 1 |
Hypocalcaemia | 1 |
Infectious bovine rhinotracheitis (IBR/IPV/BHV-1) | 1 |
Ketosis/Acetonaemia | 1 |
Malignant catarrhal fever (not wildebeest assoc.) | 1 |
Neospora | 1 |
Staphylococcal infection | 1 |
Toxicity – cyanogenic glycosides | 1 |
Toxicity – onion grass (Romulea rosea) | 1 |
Diagnosed diseases in sheep
Disease | Number of animals diagnosed |
---|---|
Ovine footrot | 6 |
Internal parasites – helminths | 4 |
Paratuberculosis (Johnes disease) | 4 |
Enterotoxaemia (specify type) | 3 |
Trauma | 2 |
Fusobacterium necrophorum | 2 |
Hypocalcaemia | 2 |
Polioencephalomalacia | 2 |
Toxicity – oxalate | 2 |
Mannheimia haemolytica | 1 |
Toxicity | 3 |
Dystocia | 1 |
Lactic acidosis (grain overload) | 1 |
Management-induced (specify in comments) | 1 |
Mastitis | 1 |
Neoplasia (not notifiable) | 1 |
Ovine brucellosis (Brucella ovis) | 1 |
Pasteurella infection (not notifiable spp.) | 1 |
Pregnancy toxaemia | 1 |
Starvation | 1 |
Diagnosed diseases in goats
Disease | Number of animals diagnosed |
---|---|
Dietetic scours | 1 |
Diagnosed diseases in horses
Disease | Number of animals diagnosed |
---|---|
Strangles | 1 |
Cattle tick | 1 |
Streptococcus (not notifiable spp.) | 1 |
Diagnosed diseases in chickens
Disease | Number of animals diagnosed |
---|---|
Infectious laryngotracheitis | 1 |
Marek's disease | 1 |
Diagnosed diseases in alpaca
Disease | Number of animals diagnosed |
---|---|
Trauma | 1 |
Bovine viral diarrhoea/pestivirus (not type 2) | 2 |
Diagnosed diseases in pigs
Disease | Number of animals diagnosed |
---|---|
Salmonellosis (general) | 6 |
Actinobacillus infection | 3 |
E.coli (not verocytotoxigenic) | 3 |
E.coli (verocytotoxigenic) | 2 |
Streptococcus (not notifiable spp.) | 2 |
Glassers Disease (Haemophilus parasuis) | 1 |
Pasteurella infection (not notifiable spp.) | 1 |
See the disease investigations undertaken between 1 May 2017 and 31 August 2017 in other regions: