Agricultural and Pastoral Society Grants
In 2021–22 the Victorian Government made $300,000 available to registered Agricultural and Pastoral Societies to support infrastructure development and business activities that celebrate Victoria’s agricultural communities, industry and produce.
Grants of up to $10,000 per society were awarded to projects that support:
- the development or upgrade of facilities and amenities at showgrounds
- local employment, suppliers and producers
- innovative use of technology to encourage remote community participation in agricultural show activities and general calendar events
- enhanced public safety of community attendance, including COVID safe measures that align with current Victoria Government community event guidelines.
In recognition of the adverse financial impact of COVID-19, the 2021–22 grant funding guidelines continue to allow for up to 90 per cent of the total cost of the project to be funded through the program, with applicants required to fund up to 10 per cent of the total project cost. All or part of the society’s contribution may be provided in-kind through donated labour and/or equipment.
Grant program guidelines
Current 2021–22 grant recipients
The following Societies and projects have been allocated funding for the Agricultural and Pastoral Society 2021–22 grant round.
# | Society name | Description of the project | 2021–22 grant amount |
---|---|---|---|
1 | Alexandra Pastoral & Agricultural Association Incorporated | To relocate cattle shed and upgrade public space | $10,000 |
2 | Ballarat Agricultural & Pastoral Society Inc | To purchase a cattle ramp and portable holding pens | $7,507 |
3 | Bellarine Agricultural Society Inc | To purchase mobile sheep yards | $3,089 |
4 | Benalla Agricultural & Pastoral Society Inc | To purchase six cookery display cabinet trolleys | $6,980 |
5 | Bendigo Agricultural Show Society Inc (1 of 2) | To install permanent seating within the Bendigo Show Grounds | $4,667 |
6 | Bendigo Agricultural Show Society Inc (2 of 2) | To purchase portable picket fencing | $5,333 |
7 | Berwick and District Agricultural & Horticultural Society Inc | For power and lighting upgrade | $10,000 |
8 | Camperdown Pastoral & Agricultural Society Inc | For the installation of a path between buildings | $10,000 |
9 | Clunes & District Agricultural Society Inc | To upgrade the homecrafts pavilion | $7,445 |
10 | Cobram Agricultural Society Inc | For the purchase of one display case | $5,445 |
11 | Cohuna & District Agricultural & Horticultural Society Inc | To purchase display boards | $8,046 |
12 | Dandenong Agricultural & Pastoral Society Inc | To develop interactive website | $9,534 |
13 | Dimboola Agricultural & Pastoral Society Inc | For the construction of concrete flooring in the exhibit pavilion | $10,000 |
14 | Donald & District Pastoral & Agricultural Society | To install safety barriers and sanitiser stations | $4,429 |
15 | East Gippsland Field Days | To purchase two portable grandstands | $5,612 |
16 | Euroa Agricultural Society Incorporated | For the installation of new horse stalls | $9,500 |
17 | Foster and District Agricultural & Pastoral Society Inc | To purchase sanitiser stations, COVID-Safe equipment and showday online support | $3,410 |
18 | Goroke Agricultural & Pastoral Society | To purchase 28 new poultry cages | $4,374 |
19 | Hamilton Pastoral & Agricultural Society Inc | To upgrade kitchen | $10,000 |
20 | Horsham Agricultural Soc | Amenities upgrade | $8,600 |
21 | Kaniva Agricultural and Pastoral Society Incorporated | To purchase portable sheep yards and eight stackable freestanding seats | $7,034 |
22 | Kingston Agricultural Society Inc | To erect new stockyards | $997 |
23 | Kyabram Agricultural Horticultural and Pastoral Society Inc | To install a mobility ramp | $2,838 |
24 | Lang Lang Pastoral Agricultural & Horticultural Association Inc | To replace the roof on Sports Pavilion | $10,000 |
25 | Lilydale Agricultural and Horticultural Society Inc | For the purchase of two electronic identification (EID) scanners | $2,970 |
26 | Mansfield Agricultural and Pastoral Society | To install a shelter near the arena | $8,600 |
27 | Myrtleford & District Agricultural & Pastoral Society Inc | To purchase six new animal cages | $6,354 |
28 | Nathalia Agricultural Society | To provide power to poultry pavilion | $5,793 |
29 | Natimuk Agricultural and Pastoral Society Inc | To purchase a portable raised shearing stand | $10,000 |
30 | Nhill Agricultural and Pastoral Society Incorporated | To upgrade flooring in the young farmers pavilion | $6,696 |
31 | Omeo and District Agricultural & Pastoral Society Inc | To purchase portable sheep yards | $7,036 |
32 | Red Hill Agricultural and Horticultural Society Inc | To purchase crowd control barriers | $6,751 |
33 | Seymour Agricultural and Pastoral Society Incorporated | To purchase portable sheep yards | $7,848 |
34 | Shepparton Agricultural Society Inc | To purchase sanitiser stations and disinfectant spray gun | $1,926 |
35 | Swan Hill District Agricultural & Pastoral Society Incorporated | To upgrade horse stables | $10,000 |
36 | Tallangatta Agricultural and Pastoral Society Incorporated | To enclose a section of the sheep pavilion | $10,000 |
37 | The Gippsland Field Days | To install water storage tank | $8,383 |
38 | Tyrendarra Pastoral & Agricultural Society Inc | To upgrade doorway and purchase bollards and bunting | $3,290 |
39 | Victorian Agricultural Shows Ltd | To purchase two marquees | $4,847 |
40 | Warrnambool Agricultural Society Inc | To purchase a defibrillator | $2,200 |
41 | Whittlesea Agricultural Society Incorporated | To provide an upgrade to the animal nursery | $6,602 |
42 | Wimmera Machinery Field Days Inc | To develop an interactive website | $9,000 |
43 | Yarrawonga & Border Agricultural & Pastoral Association | To install gates on sheep pens | $6,822 |
44 | Yea Agricultural Pastoral and Horticultural Society | To erect new fencing in cattle judging area | $10,000 |
More information
Email enquiries to agricultural.grants@agriculture.vic.gov.au.