Licence fees
Fee units for scientific procedures and specified animal breeding licences:
Licence type | Fee units per licence | |||
---|---|---|---|---|
1 year | 2 years | 3 years | 4 years | |
Scientific Procedures Premises Licence – New | 38.4 | 60.9 | 83.4 | 105.9 |
Scientific Procedures Premises Licence – Renewal | 32.4 | 54.5 | 76.5 | 98.6 |
Scientific Procedures Fieldwork Licence – New (Victorian AEC) | 32.2 | 51 | 69.9 | 88.8 |
Scientific Procedures Fieldwork Licence – Renewal (Victorian AEC) | 27.5 | 45.9 | 64.2 | 82.6 |
Scientific Procedures Fieldwork Licence – New (non Victorian AEC) | 37.3 | 53.1 | 68.8 | 84.6 |
Scientific Procedures Fieldwork Licence – Renewal (non Victorian AEC) | 26.4 | 41.8 | 57.1 | 72.4 |
Specified Animals Breeding Licence – New | 35.1 | 54.6 | 74 | 93.4 |
Specified Animals Breeding Licence – Renewal | 29.5 | 48.4 | 67.4 | 86.4 |
The fee unit dollar value for the 2024 to 2025 financial year has been set at $16.33 (Government Gazette Number S 225 dated 7 May 2024).
Gazettes are available on the Victoria Government Gazette website.
Licence fee calculations are rounded to 10c in accordance with the Monetary Units Act 2004 S. 7(3)
For further information on the setting of licence fees, refer to the Department of Treasury and Finance's Indexation of fees and penalties.
Page last updated: 18 Jun 2024