Tomato potato psyllid-interstate quarantine requirements
Correct as at 12 December 2025
Plants and plant products are restricted entry into states and territories from Victoria based upon whether they are a ‘host’ of tomato potato psyllid (TPP) or a ‘carrier’ of TPP. Hosts of TPP are any plant and plant material from the plant families Convolvulaceae or Solanaceae.
Tables 1 – 7 provide more detailed information on produce types and available market access requirements. Industry is encouraged to check these tables regularly as Agriculture Victoria develops new arrangement or updates those already in place.
Note that plant classifications differ between jurisdictions, with the largest differences observed for Queensland.
Notice on Queensland requirements
A ‘packing house prepared carrier’, which is EXEMPT of TPP entry requirements, is defined as a fruit or vegetable, other than a plant of the Solanaceae family or Convolvulaceae family, that is:
- prepared, stemmed, processed, graded, sorted or packed in a packing house; and
- free of leafy green material
Due to the high volume of accreditation applications received, Agriculture Victoria has worked with the Department of Primary Industries Queensland to extend the grace period for businesses seeking accreditation until 11.59pm 22 December 2025, providing Victorian businesses additional time to become accredited. Consignments must be dispatched from Victorian businesses before this time. All businesses with existing accreditation under either a relevant Interstate Certification Assurance (ICA) arrangement or bilateral arrangement are expected to transport produce with valid Plant Health Assurance Certificates into Queensland.
Notice on Tasmanian requirements
Tasmania granted a two week ‘grace’ period during which education and awareness will be the focus of compliance activities by Biosecurity Tasmania. During this period importers/exporters are urged to familiarise themselves with the import requirements and make necessary arrangements to ensure you meet all conditions. The grace period is valid until midnight 22nd December. A new version of the Plant Biosecurity Manual Tasmania 2024 editionwith the revised IR46 will be issued in due course.
Table 1: Carrier produce list (not Convolvulaceae or Solanaceae)
Note – produce listed as ‘carrier produce’ in this list may be classed as with green material or without green material depending upon how it has been processed.
Produce | Requirement reference |
Apple | Carrier produce without green material |
Asparagus | Carrier produce without green material |
Beetroot | Root vegetables and tubers |
Beetroot with top | Carrier produce with green material |
Blackberry | Carrier produce without green material |
Blueberry | Carrier produce without green material |
Boysenberry | Carrier produce without green material |
Broccoli | Carrier produce |
Broccolini | Carrier produce |
Brussels sprout | Carrier produce without green material |
Cabbage (green and red) | Carrier produce |
Carrot with top | Carrier produce with green material |
Carrot without top | Root vegetables and tubers |
Cauliflower | Carrier produce |
Celery | Carrier produce |
Cherry | Carrier produce without green material |
Citrus (orange, lime, lemon, mandarin, grapefruit, etc.) | Carrier produce without green material |
Corn | Carrier produce |
Cucumber | Carrier produce without green material |
Cut flowers and foliage | Cut flowers and foliage |
Feijoa | Carrier produce without green material |
Fig | Carrier produce without green material |
Garlic (cured) | Root vegetables and tubers |
Gourd | Carrier produce without green material |
Grape | Carrier produce without green material |
Grapefruit | Carrier produce without green material |
Guava | Carrier produce without green material |
Herbs (coriander, chives, basil, etc.) | Carrier produce with green material |
Kiwi fruit | Carrier produce without green material |
Leek | Carrier produce – check with importing state |
Lemon | Carrier produce without green material |
Lettuce – head and loose leaf | Carrier produce with green material |
Melon (including watermelon, rockmelon, cantaloupe, honey dew) | Carrier produce without green material |
Nursery stock | Nursery stock |
Nursery stock (not dormant) | Nursery stock (not dormant) |
Olive | Carrier produce without green material |
Onion with top | Carrier produce with green material |
Onion without top | Root vegetables and tubers |
Parsnip | Root vegetables and tubers |
Passionfruit | Carrier produce without green material |
Pea and bean | Carrier produce without green material |
Pear | Carrier produce without green material |
Persimmon | Carrier produce without green material |
Pumpkin | Carrier produce without green material |
Raspberry | Carrier produce without green material |
Spinach | Carrier produce with green material |
Spring onion | Carrier produce with green material |
Squash | Carrier produce without green material |
Strawberry | Strawberry |
Summerfruit (nectarine, plum, peach, apricot) | Carrier produce without green material |
Zucchini | Carrier produce without green material |
Table 2: Host produce list
Produce | Requirement reference |
Capsicum | Host produce with green material |
Chilli | Host produce with green material |
Eggplant | Host produce with green material |
Goji | Host produce without green material |
Potato tuber | Potato tuber/host tuber |
Sweet potato | See potato tuber |
Tamarillo | Host produce without green material |
Tomatillo | Host produce without green material |
Tomato with calyx (including truss tomato) | Host produce with green material |
Tomato with no calyx | Host produce without green material |
Water spinach (Kangkong) | Host produce with green material – leafy veg |
Table 3: Carrier fruits and vegetables with green material
The following table indicates the arrangements and requirements for carrier plants and produce per state.
Requirement reference | NSW/ACT | NT | Qld | SA | Tas | |
|---|---|---|---|---|---|---|
Carrier - produce with green material Lettuce Cabbage Celery Cut herbs | Exempt | Exempt | ICA-04 ICA-55 ICA-61 PS-58 PS-60 | Exempt | ICA-04 ICA-55 ICA-61 | |
Carrier - produce without green material | Exempt | Exempt | Exempt if free of green material and packed in shed/packhouse Field packed options: ICA-04 ICA-55 ICA-61 PS-58 PS-60 PS-62 | Exempt | Exempt | |
Broccoli Broccolini Cauliflower (with protective outer leaves removed) Cord (sheath removed) Pea Zucchini | Rockmelon Cucumber Grape Stone fruit Cherry Honeydew melon Watermelon Apple pear | |||||
Carrier - strawberry fruit | Exempt | Exempt | ICA-60 PS-60 | Exempt | ICA-04 | |
Carrier - cut flowers and foliage | Exempt | Exempt | ICA-04 ICA-55 ICA-61 PS-58 PS-60 | Exempt | ICA-04 ICA-55 | |
Carrier - nursery stock | ICA-04 ICA-62 | Exempt | Leaves: PS-57 Dormant (no green material): PS-62
| ICA-62 ICA-04 PS-59 Exempt: dormant, no leaves | ICA-04 ICA-62 (chemical limitations) | |
Carrier – root vegetable and tuber | Exempt | Exempt | Shed packed: Exempt if free of green material and packed in shed/packhouse Field packed: ICA-04 ICA-55 PS-58 PS-60 PS-62 | Exempt | Exempt | |
Table 4: Host fruits and vegetables
The following table indicates arrangements and requirements for host plants and produce per state.
Requirement reference | NSW/ACT | NT | Qld | SA | Tas |
|---|---|---|---|---|---|
Host - produce with green material
Solanaceae fruit | ICA-04 PS-58 ICA-55 | ICA-04 PS-58 | ICA-04 ICA-55 PS-58 PS-61 | Pack-house prepared: PS-61 Field prepared: ICA-04 PS-58 ICA-55 | ICA-04 ICA-55 |
Host - produce without green material Solanaceae fruit | ICA-04 PS-58 PS-61 – Tomato fruit with no leaves or calyx only | ICA-04 PS-58 | ICA-04 ICA-55 PS-58 PS-61 | Exempt | ICA-04 ICA-55 |
Host - produce with green material Leafy veg | PS-58 | PS-58 | ICA-04 ICA-55 PS-61 PS-58 | ICA-04 PS-58 ICA-55 | ICA-04 ICA-55 |
Host - nursery stock | PS-57 | PS-57 | Leaves: PS-57 Dormant, no green material: PS-62 | ICA-04 PS-57 ICA-55 | PS-57 (specific chemical options) |
Host - cut flowers and foliage | Prohibited | ICA-04 or a registered fumigant | ICA-04 ICA-55 PS-58 | Exempt if no leaves attached ICA-04 PS-57 ICA-55 | ICA-04 ICA-55 |
Host – root vegetables and tuber without leaves | Exempt | Exempt | ICA-04 PS-62 (no green material) PS-61 | Exempt | Exempt if free of green material and have been brushed free of soil (however, other conditions apply) |
Table 5: Accreditation procedure requirements and host types
The following table defines host type requirements and key elements of each procedure.
Accreditation procedure | Procedure requirements |
ICA-04 – Fumigation with Methyl Bromide | Host type: Host and carrier
|
ICA-55 – Irradiation Treatment | Host type: Host and Carrier
|
ICA-60 – Inspection of Strawberry Fruit for Tomato-Potato Psyllid | Host type: Carrier
|
ICA-61 - Pack-House Washing and Inspection of Tomato-Potato Psyllid Carrier Produce | Host type: Carrier
|
ICA-62 – Treatment and inspection of carrier nursery stock for Tomato-Potato Psyllid | Host type: Carrier
|
PS-57 - Treatment and Inspection of Nursery Stock for Tomato-Potato Psyllid | Host type: Host and carrier (carrier Qld only)
Packed in secure conditions that prevent infestation with TPP |
PS-58 – Pre-Harvest Treatment and Post-Harvest Inspection of Tomato-Potato Psyllid Host and Carrier Produce | Host type: Host and carrier
|
PS-60 – Inspection of Carrier Produce for Tomato-Potato Psyllid | Host type: Carrier
|
PS-61 – Pack-house Washing and Inspection of Tomato-Potato Psyllid Host Produce | Host type: Host
|
PS-62 - Inspection of Tomato-Potato Psyllid Host Tubers, Carrier Produce and Dormant Nursery Stock for Freedom of Green material | Host type: Host and carrier
|
Table 6: Arrangements still in development
This table identifies arrangements that Agriculture Victoria is currently developing.
Procedure Code | Title / Description | Commodity or Process |
PS-59 | Inspection or Secure Packing of carrier nursery stock for TPP | Carrier nursery stock |
PS-66 | PS-66: Procedure for Pest Free Production Facility for Tomato-Potato Psyllid | Hosts and carrier nursery stock and produce |
ICA-66 | Cleaning and inspection of used agricultural and horticultural machinery and equipment for specified pests | Machinery and equipment |
ICA-29 (update ) | Treatment of nursery stock for export to the interstate markets | Nursery stock |
ICA-57 (update to include TPP) | Repacking of certified fruit fly and melon thrips host produce | Host produce |
Table 7: Alternative options for market access for businesses that are not accredited under newly developed arrangements
Procedure Code | Title / Description | Commodity or Process |
ICA-04 | Fumigation with Methyl Bromide | Fumigation |
ICA-55 | Irradiation Treatment | Irradiation |
Plant Health Certificate | To be issued by an Agriculture Victoria Authorised Officer | Inspection |